![]() |
StarGuard®
Commercial Main Drain
StarGuard® Commercial Main Drains meet ASME/ANSI A112.19.8a-2008 standards and the Virginia Graeme Baker Safety Act.
These high quality drains are available in white and black in sizes ranging
from 9" x 9", 12" x 12", 18' x 18", and 24" x 24". As a leading manufacturer of equipment form commercial pool, spas and aquatic centers, Pentair has certified drains for most applications.
FOR VIRGINIA GRAEME BAKER POOL AND SPA SAFETY ACT CERTIFICATION OF COMPLIANCE, PLEASE GO TO THE RELATED ITEMS SECTION ON THIS PAGE AND CLICK THE PLUS SIGN (+) AFTER NEWS.
Product Manuals and Guides
Name |
Language |
File Size & Type |
|
| StarGuard Square Commercial Main Drain Installation Guide | English | 5.78 mb PDF | ![]() |
Data Sheets and Brochures
Name |
Language |
File Size & Type |
|
| StarGuard Commercial Main Drains | English | 7.97 mb PDF | ![]() |
Product Specifications
| StarGuard Commercial Main Drains | ||||
| Part Number | Description | Flow Rate Floor (GPM) | Flow Rate Wall (GPM) | Open Area (Sq In) |
| 500400 | 9" x 9" Frame & Grate, white | 270 | 270 | 38.70 |
| 500401 | 9" x 9" Frame & Grate, black | 270 | 270 | 38.70 |
| 500500 | 12" x 12" Frame & Grate, white | 360 | 360 | 76.00 |
| 500501 | 12" x 12" Frame & Grate, black | 360 | 360 | 76.00 |
| 500600 | 18" x 18" Frame & Grate, white | 740 | 740 | 154.80 |
| 500601 | 18" x 18" Frame & Grate, black | 740 | 740 | 154.80 |
| 500700 | 24" x 24" Frame & Grate, white | 1428 | 1428 | 304.00 |
| 500701 | 24" x 24" Frame & Grate, black | 1428 | 1428 | 304.00 |
| 500410 | 9" x 9" Drain w/2.5" Spigot and 2" Slip Bottom Port PVC Sump with Grate, white 1 | 270 | 270 | 38.70 |
| 500411 | 9" x 9" Drain w/2.5" Spigot and 2" Slip Bottom Port PVC Sump with Grate, black 1 | 270 | 270 | 38.70 |
| 500430 | 9" x 9" Drain w/4" Slip Bottom Port PVC Sump with Grate, white | 270 | 270 | 38.70 |
| 500431 | 9" x 9" Drain w/4" Slip Bottom Port PVC Sump with Grate, black | 270 | 270 | 38.70 |
| 500510 | 12" x 12" Drain w/4" Slip Bottom Port PVC Sump with Grate, white | 360 | 360 | 76.00 |
| 500511 | 12" x 12" Drain w/4" Slip Bottom Port PVC Sump with Grate, black | 360 | 360 | 76.00 |
| 500530 | 12" x 12" Drain w/6" Slip Bottom Port PVC Sump with Grate, white | 360 | 360 | 76.00 |
| 500531 | 12" x 12" Drain w/6" Slip Bottom Port PVC Sump with Grate, black | 360 | 360 | 76.00 |
| 500420 | 9" x 9" Drain w/3" SLIP x FPT Side Port and 2" FPT x FPT Bottom Port Fiberglass Sump w/Frame & Grate, white | 270 | 270 | 38.70 |
| 500421 | 9" x 9" Drain w/3" SLIP x FPT Side Port and 2" FPT x FPT Bottom Port Fiberglass Sump w/Frame & Grate, black | 270 | 270 | 38.70 |
| 500520 | 12" x 12" Drain with 4" SLIP x FPT Side Port and 2" FPT x FPT Bottom Port Fiberglass Sump with Frame & Grate, white | 360 | 360 | 76.00 |
| 500521 | 12" x 12" Drain with 4" SLIP x FPT Side Port and 2" FPT x FPT Bottom Port Fiberglass Sump with Frame & Grate, black | 360 | 360 | 76.00 |
| 500540 | 12" x 12" Drain w/6" SLIP x FPT Side Port and 2" FPT x FPT Bottom Port Fiberglass Sump w/Frame & Grate, white | 360 | 360 | 76.00 |
| 500541 | 12" x 12" Drain w/6" SLIP x FPT Side Port and 2" FPT x FPT Bottom Port Fiberglass Sump w/Frame & Grate, black | 360 | 360 | 76.00 |
| 500610 | 18" x 18" Drain w/8" SLIP X FPT Side Port and 2" FPT x FPT Bottom Port Fiberglass Sump w/Frame & Grate, white | 740 | 740 | 154.80 |
| 500611 | 18" x 18" Drain w/8" SLIP X FPT Side Port and 2" FPT x FPT Bottom Port Fiberglass Sump w/Frame & Grate, black | 740 | 740 | 154.80 |
| 500710 | 24" x 24" Drain w/10" SLIP x SLIP Side Port and 2" FPT x FPT Bottom Port Fiberglass Sump w/Frame & Grate, white | 1428 | 1428 | 304.00 |
| 500711 | 24" x 24" Drain w/10" SLIP x SLIP Side Port and 2" FPT x FPT Bottom Port Fiberglass Sump w/Frame & Grate, white | 1428 | 1428 | 304.00 |
1: Drain kit includes a 2" NPT plug.
Safety Info & Notices
Name |
Language |
File Size & Type |
|
| StarGuard Commercial VGBA Certificate of Compliance | English | 24.2 kb PDF | ![]() |
Tools
| Reference Chart |
Note: *Actual flow rate result still need to be detemined based on empirical testing
All fiberglass drain assemblies include 2" NPT plug, 2" collector tube, and side port pressure testing plug up to 8".

